Our Products
A blend containing a high proportion of taller, tussocky grasses designed to create an environment attracting and protecting a wide range of insects, birds and mammals. BGM1 produces attractive field margins offering permanent wildlife ‘corridors’ and a physical barrier to weeds.
| 20% | Hard Fescue |
| 20% | Creeping Red Fescue |
| 20% | Cocksfoot |
| 20% | Timothy |
| 20% | Tall Fescue |
| Seed Rate: | 20kg / hectare |
| Pack Size: | 20kg |
Lower growing grass species combined to produce a dense, easily managed turf, which when grown alongside the BGM 1 mixture, will attract a wider range of wildlife, provide an easier run for larger mammals and produce a barrier reducing the risk of weed infestation to any adjacent crop.
| 20% | Hard Fescue |
| 20% | Creeping Red Fescue |
| 20% | Chewings Fescue |
| 20% | Timothy |
| 20% | Meadow Fescue |
| Seed Rate: | 20kg / ha |
| Pack Size: | 20kg |
Sowing: Drill shallow 0.5-1.0cm deep and consolidate well
An improved version of the standard HABITAT mix. The inclusion of legumes not only improves the drought tolerance of the sward but also attracts more insects and adds a splash of colour when flowering.
| 20% | Hard Fescue |
| 20% | Creeping Red Fescue |
| 15% | Cocksfoot |
| 20% | Timothy |
| 15% | Tall Fescue |
| 5% | Small Leaved White Clover |
| 5% | Birdsfoot Trefoil |
| Seed Rate: | 20kg / ha |
| Pack Size: | 20kg |
The wide range of species in this mix adds interest and colour to the margin. There are ample tall plants for cover, dense growing species for ground cover enabling weed suppression and ornamental grasses with attractive seed heads for extra impact. The inclusion of a range of wild flowers puts a swath of colour at the side of the field.
| 20% | Creeping Red Fescue |
| 15% | Hard Fescue |
| 10% | Smooth Stalked Meadow Grass |
| 10% | Meadow Fescue |
| 7.5% | Chewings Fescue |
| 2.5% | Meadow Foxtail |
| 5% | Tall Oat Grass |
| 10% | Highland Bentgrass |
| 20% | WF1 (Countryside Flora) |
| Seed Rate: | 20kg / ha |
| Pack Size: | 20kg |
Sowing: Drill shallow at 0.5-1.0 cm and consolidate well
| 10% | Common Bent Grass |
| 10% | Hard Fescue |
| 15% | Creeping Red Fescue |
| 15% | Sheeps Fescue |
| 9% | Smooth Stalked Meadow Grass |
| 5% | Rough Stalked Meadow Grass |
| 3% | Tufted Hair Grass |
| 5% | Yorkshire Fog |
| 4% | Agrimony |
| 3% | BIrdsfoot Trefoil |
| 0.25% | Common Nettle |
| 4% | Phacelia |
| 2% | Devils Bit Scabious |
| 4% | Kidney Vetch |
| 4% | Lucerne (Inoculated) |
| 1.75% | Red CloverSainfoin |
| 2% | Sheeps Sorrel |
| 1% | Wild Pansy |
| 2% | Early English Vetch |
| 2% | Ribwort Plantain |
| Seed Rate: | Variable |
| Pack Size: | 1kg |
Economy Nectar Flower Mixture (EF4)
| 50% | Sainfoin |
| 10% | Late Flowering Red Clover |
| 10.5% | Alsike |
| 10% | Birdsfoot Trefoil |
| 4.5% | White Campion |
| 15% | Early English Winter Vetch |
| Seed Rate: | 10kg / hectare |
| Pack Size: | 10kg |
This option has replaced EG3 nectar flower mixture in grassland areas and is available on arable land or temporary grassland (sown to grass for less than 5 years). Sowing an area of flowering plants into the farmed landscape will boost the availability of essential food sources for a range of nectar-feeding insects, including butterflies and bumblebees.
| 40% | Sainfoin |
| 10% | Late Flowering Red Clover |
| 10% | Alsike |
| 17% | Early English Winter Vetch |
| 10% | Birdsfoot Trefoil |
| 9.5% | Lucerne |
| 2% | Black Knapweed |
| 1.5% | Musk Mallow |
| Seed Rate: | 10kg / hectare |
| Pack Size: | 10kg |
A broad spectrum grass and legume mixture that contains a number of species which provide an excellent source of nectar for bees and other insects over an extended season.
| 20% | Meadow Fescue |
| 10% | Tall Oat Grass |
| 10% | Cocksfoot |
| 10% | Timothy |
| 10% | Tall Fescue |
| 9% | Sainfoin |
| 6% | Early English Vetch |
| 3% | Late Flowering Red Clover |
| 8% | Birdsfoot Trefoil |
| 6% | Alsike |
| 6.5% | Black Medick |
| 0.5% | Musk Mallow |
| 1% | Black Knapweed |
| Seed Rate: | 20kg / hectare |
| Pack Size: | 10kg |
Sow late August-end September
| kgs per acre | |||
|---|---|---|---|
| 8.0 | Winter Barley | ||
| 6.0 | Winter Triticale | ||
| 2.0 | Oilseed Rape | ||
| 4.0 | Winter Vetch | ||
| 20 | Per pack | ||
| Seed Rate | Pack Size | Sowing Depth | Row Width |
|---|---|---|---|
| 40-50kg / hectare | 20kg | Approx. 1-2cm | 10-15cm or Broadcast |
Over the seasons, wild flowers adapted to your local soils and management will appear in fields or headlands managed under Stewardship protocols. To get a faster environmental and visual impact, wild flowers and legumes can be sown with the grass. A small amount of wild flower seed can go a long, long way.
Countryside Flora is a competitively priced mixture of legumes and wild flowers suitable for adding into any of the Stewardship grass mixtures. Add to the standard mixtures when drilling, or sow by hand afterwards along the headlands to produce drifts of wild flowers.
| 6% | Black Knapweed |
| 11% | Red Clover |
| 12% | Birdsfoot Trefoil |
| 6% | Ox Eye Daisy |
| 4% | Red Campion |
| 2% | White Campion |
| 6% | Yarrow |
| 11% | Black Medick |
| 42% | Sainfoin |
| 6% | Alsike |
| Pack Size: | 1kg |
SiteWizard.co.uk Website Design
& eCommerce Software Shopping Cart Solutions
© Wm. Lillico & Son Ltd
Lillico Attlee is the agricultural trading division of Wm. Lillico & Son Ltd.
Agricultural Merchants, Animal Feed Manufacturers, Grain Traders.
Lillico's Country Stores are the retail division of Wm. Lillico & Son Ltd.