You are here:

Amenity - Useful Information

Amenity Grass Sowing Rates

Sowing Rate (grams per square metre)
Square Meters 25 30 35 40 45 50
50 12.5kg 1.5kg 1.75kg 2kg 2.25kg 2.5kg
100 2.5kg 3kg 3.5g 4kg 4.5kg 5kg
200 5kg 6kg 7kg 8kg 9kg 10kg
300 7.5kg 9kg 10.5kg 12kg 13.5kg 15kg
400 10kg 12kg 14kg 16kg 18kg 20kg
500 12.5kg 15kg 17.5kg 20kg 22.5kg 25kg
600 15kg 18kg 21kg 24kg 27kg 30kg
700 17.5kg 21kg 24.5kg 28kg 31.5kg 35kg
800 20kg 24kg 28kg 32kg 36kg 40kg
900 22.5kg 27kg 31.5kg 36kg 405kg 45kg
1000 25kg 30kg 35kg 40kg 45kg 50kg
1 acre 100kg 125kg 145kg 165kg 187kg 208kg
1 hectare 250kg 300kg 350kg 400kg 450kg 500kg

Sports Pitch Dimensions

SPORTS PITCH DIMENSIONS
Sport Length by Width (metres) Area (metres)
Soccer 100 x 64 6400m2
Rugby 100 x 69 6900m2
Hockey 91.4 x 55 5027m2
Cricket Square 30 x 23 690m2
Lawn Tennis 23.8 x 11 262m2
Bowls 40 x 40 600m2
Croquet 32 x 25.5 816m2
Golf Green   500m2-600m2
Golf Tees   250m2-500m2

The Gardening Year

An overview of the most important activities for your lawn

© Wm. Lillico & Son Ltd

Lillico Attlee is the agricultural trading division of Wm. Lillico & Son Ltd.
Agricultural Merchants, Animal Feed Manufacturers, Grain Traders.

Lillico's Country Stores are the retail division of Wm. Lillico & Son Ltd.