Our Products
| 20% | Hard Fescue |
| 20% | Creeping Red Fescue |
| 20% | Cocksfoot |
| 20% | Timothy |
| 20% | Tall Fescue |
| 100% | |
| Sowing rate | 20kg/ha |
| Pack size | 20kg |
| 20% | Hard Fescue |
| 20% | Creeping Red Fescue |
| 20% | Chewings Fescue |
| 20% | Timothy |
| 20% | Tall Fescue |
| 100% | |
| Sowing rate | 20kg/ha |
| Pack size | 20kg |
| 20% | Hard Fescue |
| 20% | Creepng Red Fescue |
| 20% | Timonthy |
| 20% | Tall Fescue |
| 20% | Cocksfoot |
| 5% | Red Clover |
| 100% | |
| Sowing rate | 20kg/ha |
| Pack size 20kg |
| 15% | Ox-eye Daisy |
| 15% | Black Medick |
| 10% | Ribwort Plantain |
| 10% | Black Knapweed |
| 10% | Yellow Rattle |
| 10% | Meadow Buttercup |
| 10% | Self Heal |
| 5% | Yarrow |
| 5% | Common Sorrel |
| 5% | Red Campion |
| 5% | White Campion |
| 100% | |
| Sowing Rate Variable |
| 20% | Hard Fescue |
| 20% | Creeping Red Fescu |
| 20% | Timothy |
| 15% | Cocksfoot |
| 15% | Tall Fescue |
| 5% | Birdsfoot Trefoil |
| 5% | Small White Clover |
| 100% | |
| Sowing rate | 20kg/ha |
| Pack size | 20kg |
| 20% | Meadow Fescue |
| 15% | Hard Fescue |
| 10% | SSMG |
| 10% | Creeping Red Fescue |
| 8% | Chewings Fescue |
| 7% | Common Bentgrass |
| 7% | Sainfoin |
| 5% | Crested Dogstail |
| 5% | Tall Oat Grass |
| 3% | Birdsfoot Trefoil |
| 2.50% | Black Medick |
| 2% | Meadow Foxtail |
| 2% | Red Clover |
| 1.50% | Ox-eye Daisy |
| 1% | Black Knapweed |
| 1% | Yarrow |
| 100% | |
| Sowing rate | 20kg/ha |
| Pack size | 20kg |
| 20% | Hard Fescue |
| 20% | Creeping Red Fescue |
| 20% | Timothy |
| 20% | Chewings Fescue |
| 15% | Tall Fescue |
| 5% | Red Clover |
| 100% | |
| Sowing rate | 20 kg/ha |
| Pack size | 20kg |
| 20% | SSMG |
| 20% | Red Fescue |
| 20% | Meadow Fescue |
| 20% | Common Bentgrass |
| 10% | Sheeps Fescue |
| 10% | Hard Fescue |
| 100% | |
| Sowing Rale variable | |
| Pack size | 20% |
| 20% | Meadow Fescue |
| 10% | Tall Oat Grass |
| 10% | Cocksfoot |
| 10% | Timothy |
| 10% | Tall Fescue |
| 9% | Sainfoin |
| 8% | Birdsfoot Trefoil |
| 6.50% | Black Medick |
| 6% | Early English Winter Veltch |
| 6% | Alsike |
| 3% | Late Flowering Red Clover |
| 1% | Black Knapweed |
| 0.50% | Musk Mallow |
| 100% | |
| Sowing Rate | 20kg/ha |
| Pack Size | 10kg |
| 50% | Sainfoin |
| 18% | Early English Winter Vetch |
| 10.50% | Alsike |
| 10% | Birdsfoot Trefoil |
| 8.50% | Late Flowering Red Clover |
| 3% | White/Red Campion |
| 100% | |
| Sowing Rate | 10kg/ha |
| Pack Size | 10kg |
| 40% | Sainfoin |
| 17% | Early English Winter Vetch |
| 10% | Late Flowering Red Clover |
| 10% | Alsike |
| 10% | Birdsfoot Trefoil |
| 10% | Lucerne (Inosulated) |
| 2% | Black Knapweed |
| 1% | Musk Mallow |
| 100% | |
| Sowing Rate | 10kg / ha |
| Pack Size | 10kg |
| 42% | Sainfoin |
| 12% | Birdsfoot Trefoil |
| 11% | Black Medick |
| 11% | Red Clover |
| 6% | Black Knapweed |
| 6% | Ox-eye Daisy |
| 6% | Yarrow |
| 4% | Red Campion |
| 2% | White Campion |
| 100% | |
| Sowing Rate Variable | |
| Pack Size | 1g |
| 15% | Creeping Red Fescue |
| 15% | Sheeps Fescue |
| 10% | Common Bent Grass |
| 10% | Hard Fescue |
| 9% | Smooth Stalked Meadow Grass |
| 6% | Lucerne (Inoculated) |
| 5% | Rough Stalked Meadow Grass |
| 5% | Yorkshire Fog |
| 4% | Kidney Vetch |
| 3% | Tufted Hair Grass |
| 3% | Birdsfood Trefoil |
| 2% | Phacelia |
| 2% | Agrimony |
| 2% | Early English Winter Vetch |
| 2% | Ribwort Plantain |
| 2% | Devils Bit Scabious |
| 2% | Sheeps Sorrel |
| 1.75% | Red Clover |
| 1% | Wild Pansy |
| 0.25% | Common Nettle |
| 100% | |
| Sowing Rate Variable | |
| Pack Size | 1kg |
| 1 Year Spring Sown | |
| Attracts Tree Sparrow | |
| 50% | Spring Tritcale |
| 30% | Spring Barley |
| 9% | Linseed (chinook treated) |
| 4% | White Millet |
| 3% | Quinoa |
| 3% | Red Millet |
| 1% | Fodder Radish |
| 100% | |
| Sowing Rate | 40kg/ha |
| Pack size | 20kg |
| 2 Year Spring Sown | |
| Attracts Grey Partridge | |
| 50% | Spring Triticale |
| 30% | Spring Barley |
| 8% | Kale |
| 4% | Quinoa |
| 4% | Fodder Radish |
| 4% | White Millet |
| Sowing Rate | 40kg/ha |
| Pack Size | 20kg |
| 1 Year Spring Sown | |
| Attracts Finches & Buntings | |
| 55% | Spring Triticale |
| 25% | Spring Barley |
| 5% | White Millet |
| 5% | Red Millet |
| 5% | Mustard |
| 5% | Fodder Radish |
| 100% | |
| Sowing Rate | 40kg/ha |
| Pack size | 20kg |
| 1 Year Autumn Sown | |
| 40% | Winter Triticale |
| 30% | Winter Barley |
| 20% | Winter Vetch |
| 10% | Winter Oilseed Rape |
| 100% | |
| Sowing Rate | 40kg/ha |
| Pack Size | 20kg Oilseeds treated |
| 40% | Spring Triticale |
| 30% | Spring Barley |
| 15% | Linseed (chinook treated) |
| 4% | Mustard |
| 4% | Spring Oilseed Rape |
| 3% | Quinoa |
| 3% | Phacelia |
| 1% | Fodder Radish |
| 100% | |
| Sowing Rate | 40kg/ha |
| Pack size | 20kg Oilseeds treated |
| 50% | Spring Triticale |
| 30% | Spring Barley |
| 15% | Linseed (chinook treated) |
| 4% | Gold of Pleasure |
| 1% | Kale |
| 100% | |
| Sowing rate | 25kg/acre |
| Pack size | 25kg |
| 25% | Linseed (chinook treated) |
| 25% | Buckwheat |
| 18.75% | Red Millet |
| 18.75% | White Millet |
| 6.25% | Fodder Radish |
| 6.25% | Mustard |
| 100% | |
| Sowing rate | 8kg/acre |
| Pack size | 8kg |
| 1 Year Spring Sown | |
| 65% | Organic Triticale |
| 15% | Spring Barley |
| 8% | Kale |
| 4% | Quinoa |
| 4% | Fodder Radish |
| 4% | White Millet |
| 100% | |
| Sowing Rate | 40kg/ha |
| Pack Size | 20kg |
| 30% | Organic Early English Winter Vetch |
| 25% | Organic Lucerne (Inoculated) |
| 20% | Sainfoin |
| 10% | Organic Red Clover |
| 7.50% | Birdsfood Trefoil |
| 7.50% | Alsike |
| 100% | |
| Sowing Rate | 10kg/ha |
| Pack Size | 10kg |
SiteWizard.co.uk Website Design
& eCommerce Software Shopping Cart Solutions
© Wm. Lillico & Son Ltd
Lillico Attlee is the agricultural trading division of Wm. Lillico & Son Ltd.
Agricultural Merchants, Animal Feed Manufacturers, Grain Traders.
Lillico's Country Stores are the retail division of Wm. Lillico & Son Ltd.